Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | POGACAR Tadej | 159.2 | 10.0 | 100 | 91 | 
| 2 | ONLEY Oscar | 127.3 | 3.5 | 169 | 15 | 
| 3 | VINGEGAARD Jonas | 123.6 | 2.7 | 100 | 85 | 
| 4 | VAUQUELIN Kevin | 89.4 | 6.4 | 153 | 23 | 
| 5 | LIPOWITZ Florian | 87.7 | 3.3 | 139 | 30 | 
| 6 | HEALY Ben | 81.3 | 1.1 | 179 | 10 | 
| 7 | GALL Felix | 65.8 | 2.9 | 161 | 19 | 
| 8 | JORGENSON Matteo | 62.8 | 8.6 | 143 | 28 | 
| 9 | DE LIE Arnaud | 56.0 | 7.0 | 175 | 12 | 
| 10 | ARENSMAN Thymen | 54.2 | 0.0 | 187 | 6 | 
| 11 | ROGLIC Primoz | 49.9 | 1.2 | 136 | 31 | 
| 12 | VAN DER POEL Mathieu | 48.6 | 0.0 | 100 | 71 | 
| 13 | JOHANNESSEN Tobias Halland | 48.1 | 2.7 | 181 | 9 | 
| 14 | EVENEPOEL Remco | 46.4 | 0.0 | 100 | 85 | 
| 15 | GROVES Kaden | 43.9 | 0.0 | 191 | 4 | 
| 16 | MILAN Jonathan | 38.0 | 0.0 | 100 | 54 | 
| 17 | PENHOET Paul | 37.8 | 0.0 | 197 | 1 | 
| 18 | O'CONNOR Ben | 34.6 | 0.0 | 187 | 6 | 
| 19 | GREGOIRE Romain | 34.4 | 0.0 | 181 | 9 | 
| 20 | WAERENSKJOLD Soren | 33.6 | 0.0 | 193 | 3 | 
| 21 | BALLERINI Davide | 31.5 | 17.7 | 197 | 1 | 
| 22 | VAN AERT Wout | 31.0 | 10.0 | 100 | 56 | 
| 23 | YATES Simon | 30.4 | 0.0 | 179 | 10 | 
| 24 | ALAPHILIPPE Julian | 29.8 | 0.0 | 175 | 12 | 
| 25 | LAURANCE Axel | 27.6 | 0.0 | 197 | 1 | 
| 26 | STORER Michael | 26.7 | 0.0 | 191 | 4 | 
| 27 | GIRMAY Biniam | 25.6 | 0.0 | 118 | 40 | 
| 28 | TRENTIN Matteo | 25.6 | 10.0 | 200 | 0 | 
| 29 | BITTNER Pavel | 25.4 | 0.0 | 195 | 2 | 
| 30 | WELLENS Tim | 25.1 | 0.0 | 193 | 3 | 
| 31 | ANDRESEN Tobias Lund | 24.6 | 0.0 | 189 | 5 | 
| 32 | PARET-PEINTRE Valentin | 24.0 | 0.0 | 200 | 0 | 
| 33 | BAUHAUS Phil | 22.4 | 0.0 | 187 | 6 | 
| 34 | SIMMONS Quinn | 22.0 | 0.0 | 200 | 0 | 
| 35 | MERLIER Tim | 20.0 | 0.0 | 100 | 56 | 
| 36 | MEEUS Jordi | 19.6 | 0.0 | 163 | 18 | 
| 37 | ABRAHAMSEN Jonas | 19.5 | 0.0 | 195 | 2 | 
| 38 | ACKERMANN Pascal | 18.7 | 0.0 | 187 | 6 | 
| 39 | TURGIS Anthony | 17.9 | 0.0 | 197 | 1 | 
| 40 | VELASCO Simone | 17.7 | 0.0 | 197 | 1 | 
| 41 | DAINESE Alberto | 17.7 | 0.0 | 197 | 1 | 
| 42 | CAMPENAERTS Victor | 17.7 | 0.0 | 197 | 1 | 
| 43 | SCHMID Mauro | 17.7 | 0.0 | 197 | 1 | 
| 44 | VAN DEN BROEK Frank | 17.4 | 0.0 | 193 | 3 | 
| 45 | RUSSO Clement | 17.0 | 0.0 | 200 | 0 | 
| 46 | AFFINI Edoardo | 16.0 | 0.0 | 200 | 0 | 
| 47 | EENKHOORN Pascal | 15.4 | 0.0 | 193 | 3 | 
| 48 | PLAPP Luke | 15.4 | 0.0 | 193 | 3 | 
| 49 | MOHORIC Matej | 15.3 | 15.3 | 191 | 4 | 
| 50 | MAS Enric | 15.2 | 0.0 | 179 | 10 | 
| 51 | JEGAT Jordan | 15.0 | 0.6 | 197 | 1 | 
| 52 | BUITRAGO Santiago | 14.6 | 0.0 | 183 | 8 | 
| 53 | PHILIPSEN Jasper | 14.2 | 0.0 | 100 | 76 | 
| 54 | VAN WILDER Ilan | 13.8 | 0.0 | 197 | 1 | 
| 55 | DUNBAR Eddie | 13.8 | 0.0 | 197 | 1 | 
| 56 | ARMIRAIL Bruno | 13.7 | 0.0 | 195 | 2 | 
| 57 | BLACKMORE Joseph | 13.4 | 0.0 | 189 | 5 | 
| 58 | JOHANNESSEN Anders Halland | 12.6 | 0.0 | 200 | 0 | 
| 59 | RUBIO Einer | 11.5 | 0.0 | 191 | 4 | 
| 60 | ALMEIDA Joao | 11.3 | 0.0 | 100 | 52 | 
| 61 | YATES Adam | 10.4 | 0.0 | 173 | 13 | 
| 62 | BARTA Will | 10.0 | 0.0 | 200 | 0 | 
| 63 | VLASOV Aleksandr | 9.8 | 0.0 | 197 | 1 | 
| 64 | STEWART Jake | 9.3 | 0.0 | 187 | 6 | 
| 65 | MARTINEZ Lenny | 8.4 | 0.0 | 169 | 15 | 
| 66 | PARET-PEINTRE Aurelien | 8.0 | 0.0 | 200 | 0 | 
| 67 | WRIGHT Fred | 7.9 | 0.0 | 197 | 1 | 
| 68 | TEJADA Harold | 7.8 | 0.0 | 195 | 2 | 
| 69 | ROMEO Ivan | 7.6 | 0.0 | 189 | 5 | 
| 70 | COQUARD Bryan | 7.3 | 0.0 | 183 | 8 | 
| 71 | BURGAUDEAU Mathieu | 6.0 | 0.0 | 200 | 0 | 
| 72 | FEDOROV Yevgeniy | 5.9 | 0.0 | 197 | 1 | 
| 73 | NARVAEZ Jhonatan | 5.8 | 0.0 | 195 | 2 | 
| 74 | FREDHEIM Stian | 5.7 | 0.0 | 191 | 4 | 
| 75 | SKJELMOSE Mattias | 5.6 | 0.0 | 159 | 20 | 
| 76 | MAYRHOFER Marius | 5.2 | 0.0 | 200 | 0 | 
| 77 | CAPIOT Amaury | 4.0 | 0.0 | 200 | 0 | 
| 78 | TEUNISSEN Mike | 3.9 | 3.9 | 197 | 1 | 
| 79 | VALGREN Michael | 3.9 | 0.0 | 197 | 1 | 
| 80 | ALBANESE Vincenzo | 3.9 | 0.0 | 197 | 1 | 
| 81 | WATSON Samuel | 2.6 | 0.0 | 197 | 1 | 
| 82 | RODRIGUEZ Carlos | 2.2 | 0.0 | 147 | 26 | 
| 83 | TEUNS Dylan | 2.0 | 2.0 | 200 | 0 | 
| 84 | SWEENY Harry | 2.0 | 0.0 | 200 | 0 | 
| 85 | STUYVEN Jasper | 2.0 | 0.0 | 200 | 0 | 
| 86 | RODRIGUEZ Cristian | 2.0 | 0.0 | 200 | 0 | 
| 87 | MADOUAS Valentin | 2.0 | 0.0 | 197 | 1 | 
| 88 | BERCKMOES Jenno | 1.9 | 0.0 | 195 | 2 | 
| 89 | CASTRILLO Pablo | 1.9 | 0.0 | 193 | 3 | 
| 90 | KUSS Sepp | 1.9 | 0.0 | 189 | 5 | 
| 91 | BUCHMANN Emanuel | 0.6 | 0.0 | 195 | 2 | 
