Outsiderklassement na Etappe
                        
                                        Teams
                                    
                                    | # | Team | Outsiders | Totaal | Etappe 20 | 
|---|---|---|---|---|
| 1 | HeslingaR3 | 7 | 147.0 | 0.0 | 
| 2 | MyliusC2 | 8 | 122.4 | 3.0 | 
| 3 | StaudtE3 | 9 | 85.8 | 0.0 | 
| 4 | CaspersH2 | 9 | 66.1 | 0.0 | 
| 5 | BosmaS2 | 7 | 60.5 | 19.3 | 
| 6 | MichelD2 | 2 | 56.5 | 0.0 | 
| 7 | CaspersH4 | 9 | 45.2 | 0.0 | 
| 8 | HeresW | 6 | 38.5 | 0.0 | 
| 9 | SmitE2 | 2 | 34.8 | 19.3 | 
| 10 | BootsmaV2 | 1 | 32.8 | 19.3 | 
| 11 | MeijersG | 1 | 29.9 | 10.4 | 
| 12 | JanssenT3 | 8 | 21.6 | 0.0 | 
| 13 | vanterbeekM3 | 2 | 19.2 | 0.0 | 
| 14 | Klomparends2 | 2 | 17.6 | 0.0 | 
| 15 | MeijerinkE3 | 1 | 15.6 | 0.0 | 
| 16 | BosE2 | 1 | 13.8 | 0.0 | 
| 17 | VoogdF2 | 1 | 11.7 | 0.0 | 
| 18 | RozemaI | 4 | 11.6 | 0.0 | 
| 19 | DoesburgT | 1 | 11.4 | 0.0 | 
| 20 | RozemaI2 | 1 | 11.4 | 0.0 | 
| 21 | SiemensmaM | 1 | 11.2 | 0.0 | 
| 22 | Steven2 | 1 | 9.9 | 0.0 | 
| 23 | PrakkenF | 1 | 9.6 | 0.0 | 
| 24 | OttoF2 | 1 | 9.6 | 0.0 | 
| 25 | vanterbeekM | 1 | 9.6 | 0.0 | 
| 26 | EversB | 2 | 9.6 | 0.0 | 
| 27 | jenenbar | 2 | 7.9 | 0.0 | 
| 28 | OttoF3 | 2 | 7.7 | 0.0 | 
| 29 | LangenL | 1 | 7.7 | 0.0 | 
| 30 | vanterbeekM4 | 3 | 7.0 | 0.0 | 
| 31 | Kooldaan2 | 1 | 5.7 | 0.0 | 
| 32 | Marcelv2 | 1 | 5.7 | 0.0 | 
| 33 | Klomparends | 1 | 5.7 | 0.0 | 
| 34 | BruggeH2 | 1 | 5.7 | 0.0 | 
| 35 | AnkB | 1 | 3.9 | 0.0 | 
| 36 | vanterbeekM2 | 1 | 3.1 | 0.0 | 
| 37 | CaspersH | 1 | 0.0 | 0.0 | 
| 38 | KuipersR | 1 | 0.0 | 0.0 | 
| 39 | Stulpje | 1 | 0.0 | 0.0 | 
| 40 | vanameydeN | 2 | 0.0 | 0.0 | 
| 41 | VerbruggeM | 1 | 0.0 | 0.0 | 
| 42 | HusselsC | 4 | 0.0 | 0.0 | 
| 43 | HusselsC3 | 1 | 0.0 | 0.0 | 
| 44 | MolanusA3 | 2 | 0.0 | 0.0 | 
| 45 | SiemonsmaHof | 1 | 0.0 | 0.0 | 
| 46 | KirchnerT | 1 | 0.0 | 0.0 | 
| 47 | MichelD | 1 | 0.0 | 0.0 | 
| 48 | CaspersH3 | 2 | 0.0 | 0.0 | 
| 49 | HeslingaR2 | 1 | 0.0 | 0.0 | 
| 50 | SoerelN | 1 | 0.0 | 0.0 | 
                                        Outsiders
                                    
                                    | Naam | Totaal | Etappe 20 | x Gekozen | |
|---|---|---|---|---|
| 1 | DE GENDT Thomas | 46.8 | 0.0 | 2 | 
| 2 | ENGER Sondre Holst | 39.0 | 0.0 | 2 | 
| 3 | IZAGUIRRE INSAUSTI Jon | 32.8 | 19.3 | 3 | 
| 4 | THEUNS Edward | 32.8 | 0.0 | 2 | 
| 5 | MC LAY DANIEL | 32.4 | 0.0 | 2 | 
| 6 | KREUZIGER Roman | 29.9 | 10.4 | 1 | 
| 7 | IMPEY Daryl | 27.6 | 0.0 | 1 | 
| 8 | PAUWELS Serge | 27.3 | 0.0 | 2 | 
| 9 | CLEMENT Stef | 19.7 | 0.0 | 1 | 
| 10 | DUMOULIN Samuel | 17.7 | 0.0 | 1 | 
| 11 | OLIVEIRA Nelson | 15.8 | 0.0 | 1 | 
| 12 | VUILLERMOZ Alexis | 15.6 | 0.0 | 2 | 
| 13 | VANMARCKE Sep | 13.8 | 0.0 | 1 | 
| 14 | REICHENBACH Sébastien | 13.8 | 0.0 | 1 | 
| 15 | COPPEL Jérôme | 13.8 | 0.0 | 1 | 
| 16 | ANACONA GOMEZ Winner | 11.7 | 0.0 | 2 | 
| 17 | DENNIS Rohan | 11.4 | 0.0 | 4 | 
| 18 | GALLOPIN Tony | 11.2 | 0.0 | 4 | 
| 19 | HUZARSKI Bartosz | 9.8 | 0.0 | 1 | 
| 20 | LINDEMAN Bert Jan | 9.7 | 0.0 | 3 | 
| 21 | STUYVEN Jasper | 9.7 | 0.0 | 3 | 
| 22 | TEKLEHAIMANOT Daniel | 7.9 | 0.0 | 1 | 
| 23 | BENNETT George | 7.9 | 0.0 | 1 | 
| 24 | IZAGUIRRE INSAUSTI Gorka | 7.8 | 0.0 | 2 | 
| 25 | POZZOVIVO Domenico | 7.7 | 0.0 | 3 | 
| 26 | RICHEZE Ariel Maximiliano | 5.9 | 0.0 | 1 | 
| 27 | HENAO MONTOYA Sergio | 5.9 | 0.0 | 1 | 
| 28 | CARUSO Damiano | 5.9 | 0.0 | 1 | 
| 29 | CIMOLAI Davide | 5.7 | 0.0 | 4 | 
| 30 | ROSA Diego | 5.7 | 0.0 | 4 | 
| 31 | NAVARDAUSKAS Ramunas | 3.9 | 0.0 | 2 | 
| 32 | FRANK Mathias | 3.9 | 0.0 | 3 | 
| 33 | GERRANS Simon | 3.1 | 0.0 | 3 | 
| 34 | VALGREN ANDERSEN Michael | 3.0 | 3.0 | 1 | 
| 35 | SLAGTER Tom Jelte | 1.9 | 0.0 | 2 | 
