Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | POGACAR Tadej | 148.8 | 13.0 | 100 | 80 | 
| 2 | EVENEPOEL Remco | 120.2 | 10.4 | 100 | 56 | 
| 3 | VINGEGAARD Jonas | 114.1 | 11.7 | 100 | 61 | 
| 4 | GIRMAY Biniam | 109.2 | 0.0 | 185 | 6 | 
| 5 | ALMEIDA João | 101.6 | 13.0 | 160 | 16 | 
| 6 | LANDA Mikel | 92.0 | 10.8 | 187 | 5 | 
| 7 | ACKERMANN Pascal | 81.7 | 0.0 | 190 | 4 | 
| 8 | CARAPAZ Richard | 60.2 | 0.0 | 182 | 7 | 
| 9 | PHILIPSEN Jasper | 55.0 | 0.0 | 100 | 67 | 
| 10 | VAN AERT Wout | 54.7 | 0.0 | 113 | 35 | 
| 11 | DE LIE Arnaud | 51.8 | 0.0 | 148 | 21 | 
| 12 | BAUHAUS Phil | 49.6 | 0.0 | 177 | 9 | 
| 13 | RODRIGUEZ Carlos | 47.4 | 1.3 | 110 | 36 | 
| 14 | KRISTOFF Alexander | 46.1 | 0.0 | 192 | 3 | 
| 15 | GAVIRIA Fernando | 44.9 | 0.0 | 195 | 2 | 
| 16 | JORGENSON Matteo | 39.6 | 10.3 | 130 | 28 | 
| 17 | ROGLIC Primoz | 39.4 | 0.0 | 100 | 66 | 
| 18 | CICCONE Giulio | 39.0 | 0.0 | 172 | 11 | 
| 19 | AYUSO Juan | 36.8 | 0.0 | 162 | 15 | 
| 20 | GEE Derek | 36.6 | 9.4 | 167 | 13 | 
| 21 | BARDET Romain | 34.3 | 0.0 | 195 | 2 | 
| 22 | CAMPENAERTS Victor | 32.0 | 0.0 | 200 | 0 | 
| 23 | ARANBURU Alex | 30.9 | 0.0 | 187 | 5 | 
| 24 | YATES Adam | 30.7 | 2.6 | 105 | 38 | 
| 25 | VAUQUELIN Kevin | 30.0 | 0.0 | 200 | 0 | 
| 26 | TURGIS Anthony | 27.6 | 0.0 | 197 | 1 | 
| 27 | GROENEWEGEN Dylan | 25.0 | 0.0 | 125 | 30 | 
| 28 | BUITRAGO Santiago | 25.0 | 4.3 | 185 | 6 | 
| 29 | YATES Simon | 24.6 | 0.0 | 145 | 22 | 
| 30 | MAS Enric | 24.1 | 0.0 | 172 | 11 | 
| 31 | BENNETT Sam | 23.8 | 0.0 | 170 | 12 | 
| 32 | VAN DEN BROEK Frank | 23.0 | 0.0 | 197 | 1 | 
| 33 | COQUARD Bryan | 18.9 | 0.0 | 172 | 11 | 
| 34 | VAN GILS Maxim | 18.1 | 0.0 | 195 | 2 | 
| 35 | TEJADA Harold | 18.0 | 6.0 | 200 | 0 | 
| 36 | VERCHER Matteo | 18.0 | 0.0 | 200 | 0 | 
| 37 | ABRAHAMSEN Jonas | 17.7 | 0.0 | 197 | 1 | 
| 38 | CAVENDISH Mark | 17.5 | 0.0 | 175 | 10 | 
| 39 | JAKOBSEN Fabio | 17.0 | 0.0 | 170 | 12 | 
| 40 | PIDCOCK Thomas | 16.0 | 0.0 | 167 | 13 | 
| 41 | KWIATKOWSKI Michal | 16.0 | 0.0 | 200 | 0 | 
| 42 | GIBBONS Ryan | 16.0 | 0.0 | 200 | 0 | 
| 43 | PACHER Quentin | 16.0 | 0.0 | 200 | 0 | 
| 44 | HEALY Ben | 15.4 | 0.0 | 192 | 3 | 
| 45 | DEMARE Arnaud | 14.8 | 0.0 | 185 | 6 | 
| 46 | SKUJINS Toms | 14.0 | 0.0 | 200 | 0 | 
| 47 | RODRIGUEZ Cristian | 14.0 | 0.0 | 200 | 0 | 
| 48 | DE PLUS Laurens | 13.3 | 0.0 | 190 | 4 | 
| 49 | VAN DEN BERG Marijn | 12.9 | 0.0 | 185 | 6 | 
| 50 | MARTIN Guillaume | 12.4 | 0.0 | 200 | 0 | 
| 51 | PEDERSEN Mads | 12.2 | 0.0 | 100 | 49 | 
| 52 | ARNDT Nikias | 12.0 | 0.0 | 200 | 0 | 
| 53 | LAZKANO Oier | 11.2 | 0.0 | 187 | 5 | 
| 54 | ONLEY Oscar | 11.1 | 0.0 | 185 | 6 | 
| 55 | OLIVEIRA Nelson | 10.0 | 0.0 | 200 | 0 | 
| 56 | WELLENS Tim | 9.8 | 0.0 | 197 | 1 | 
| 57 | LUTSENKO Alexey | 9.8 | 0.0 | 197 | 1 | 
| 58 | LEMMEN Bart | 9.8 | 0.0 | 195 | 2 | 
| 59 | GALL Felix | 9.5 | 0.0 | 180 | 8 | 
| 60 | NEILANDS Krists | 8.0 | 0.0 | 200 | 0 | 
| 61 | RUSSO Clement | 8.0 | 0.0 | 200 | 0 | 
| 62 | ROMO Javier | 8.0 | 0.0 | 200 | 0 | 
| 63 | LAURANCE Axel | 7.9 | 0.0 | 197 | 1 | 
| 64 | BILBAO Pello | 7.8 | 0.0 | 157 | 17 | 
| 65 | DEGENKOLB John | 7.8 | 0.0 | 195 | 2 | 
| 66 | CORT Magnus | 7.5 | 0.0 | 187 | 5 | 
| 67 | WAERENSKJOLD Soren | 7.5 | 0.0 | 187 | 5 | 
| 68 | HINDLEY Jai | 6.7 | 0.0 | 187 | 5 | 
| 69 | BALLERINI Davide | 6.0 | 0.0 | 200 | 0 | 
| 70 | STUYVEN Jasper | 5.9 | 0.0 | 197 | 1 | 
| 71 | WRIGHT Fred | 5.9 | 0.0 | 197 | 1 | 
| 72 | THIJSSEN Gerben | 5.8 | 0.0 | 192 | 3 | 
| 73 | TEUNISSEN Mike | 5.8 | 0.0 | 192 | 3 | 
| 74 | POELS Wout | 5.6 | 0.0 | 187 | 5 | 
| 75 | BERNAL Egan | 5.6 | 0.0 | 187 | 5 | 
| 76 | JEGAT Jordan | 4.0 | 0.0 | 200 | 0 | 
| 77 | HOULE Hugo | 3.9 | 0.0 | 197 | 1 | 
| 78 | KELDERMAN Wilco | 3.8 | 0.0 | 192 | 3 | 
| 79 | MATTHEWS Michael | 3.6 | 0.0 | 182 | 7 | 
| 80 | BETTIOL Alberto | 2.3 | 0.0 | 177 | 9 | 
| 81 | ALLEGAERT Piet | 2.0 | 0.0 | 200 | 0 | 
| 82 | ZINGLE Axel | 2.0 | 0.0 | 197 | 1 | 
| 83 | VAN POPPEL Danny | 1.9 | 0.0 | 190 | 4 | 
| 84 | KUNG Stefan | 1.9 | 0.0 | 185 | 6 | 
| 85 | VLASOV Aleksandr | 1.6 | 0.0 | 180 | 8 | 
