Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | YATES Adam | 136.3 | 4.2 | 177 | 11 | 
| 2 | YATES Simon | 129.5 | 3.7 | 175 | 12 | 
| 3 | POGAČAR Tadej | 121.2 | 2.7 | 100 | 95 | 
| 4 | VINGEGAARD Jonas | 112.8 | 3.0 | 100 | 93 | 
| 5 | BILBAO Pello | 97.4 | 2.7 | 179 | 10 | 
| 6 | RODRÍGUEZ Carlos | 93.7 | 3.4 | 187 | 6 | 
| 7 | HINDLEY Jai | 79.1 | 1.4 | 115 | 42 | 
| 8 | PHILIPSEN Jasper | 72.0 | 9.0 | 100 | 82 | 
| 9 | GALL Felix | 62.2 | 1.5 | 171 | 14 | 
| 10 | BAUHAUS Phil | 54.8 | 0.0 | 189 | 5 | 
| 11 | PEDERSEN Mads | 52.9 | 9.0 | 129 | 35 | 
| 12 | WOODS Michael | 49.9 | 0.0 | 189 | 5 | 
| 13 | VAN AERT Wout | 49.4 | 0.0 | 100 | 82 | 
| 14 | COQUARD Bryan | 45.6 | 6.8 | 169 | 15 | 
| 15 | LAFAY Victor | 45.6 | 0.0 | 200 | 0 | 
| 16 | PINOT Thibaut | 43.8 | 0.0 | 187 | 6 | 
| 17 | JOHANNESSEN Tobias Halland | 40.1 | 0.0 | 191 | 4 | 
| 18 | MEEUS Jordi | 39.3 | 17.1 | 171 | 14 | 
| 19 | GROENEWEGEN Dylan | 38.6 | 9.4 | 117 | 41 | 
| 20 | BURGAUDEAU Mathieu | 38.0 | 0.0 | 200 | 0 | 
| 21 | ASGREEN Kasper | 36.7 | 0.0 | 193 | 3 | 
| 22 | CAVENDISH Mark | 33.4 | 0.0 | 167 | 16 | 
| 23 | MOHORIČ Matej | 33.3 | 0.0 | 185 | 7 | 
| 24 | GAUDU David | 31.4 | 0.9 | 149 | 25 | 
| 25 | EWAN Caleb | 30.1 | 0.0 | 177 | 11 | 
| 26 | KUSS Sepp | 28.4 | 0.0 | 193 | 3 | 
| 27 | JORGENSON Matteo | 27.8 | 0.0 | 185 | 7 | 
| 28 | KWIATKOWSKI Michal | 26.0 | 0.0 | 200 | 0 | 
| 29 | PIDCOCK Thomas | 25.8 | 0.0 | 125 | 37 | 
| 30 | MOZZATO Luca | 25.1 | 1.9 | 193 | 3 | 
| 31 | O'CONNOR Ben | 24.8 | 0.0 | 155 | 22 | 
| 32 | SKJELMOSE Mattias | 21.4 | 0.0 | 105 | 47 | 
| 33 | BOL Cees | 21.2 | 11.6 | 193 | 3 | 
| 34 | KRISTOFF Alexander | 21.0 | 0.0 | 191 | 4 | 
| 35 | SHAW James | 20.0 | 0.0 | 200 | 0 | 
| 36 | POELS Wout | 19.5 | 0.0 | 195 | 2 | 
| 37 | MARTIN Guillaume | 19.3 | 0.6 | 195 | 2 | 
| 38 | IZAGIRRE Ion | 19.3 | 0.0 | 193 | 3 | 
| 39 | CICCONE Giulio | 19.3 | 0.0 | 169 | 15 | 
| 40 | ZIMMERMANN Georg | 18.0 | 0.0 | 200 | 1 | 
| 41 | LATOUR Pierre | 17.7 | 0.0 | 197 | 1 | 
| 42 | BUCHMANN Emanuel | 17.6 | 0.0 | 193 | 3 | 
| 43 | EENKHOORN Pascal | 17.4 | 0.0 | 193 | 3 | 
| 44 | GUERREIRO Ruben | 17.2 | 0.0 | 191 | 4 | 
| 45 | GIRMAY Biniam | 17.0 | 6.5 | 131 | 34 | 
| 46 | VAN GILS Maxim | 16.6 | 0.0 | 185 | 7 | 
| 47 | ABRAHAMSEN Jonas | 15.8 | 0.0 | 197 | 1 | 
| 48 | BARGUIL Warren | 15.6 | 0.0 | 195 | 2 | 
| 49 | MEZGEC Luka | 14.0 | 0.0 | 200 | 0 | 
| 50 | CRADDOCK Lawson | 14.0 | 0.0 | 200 | 0 | 
| 51 | NEILANDS Krists | 14.0 | 0.0 | 200 | 0 | 
| 52 | BARDET Romain | 13.5 | 0.0 | 169 | 15 | 
| 53 | BENOOT Tiesj | 13.5 | 0.0 | 193 | 3 | 
| 54 | BERTHET Clément | 12.0 | 0.0 | 200 | 0 | 
| 55 | EEKHOFF Nils | 12.0 | 0.0 | 200 | 0 | 
| 56 | LAPORTE Christophe | 11.8 | 0.0 | 169 | 15 | 
| 57 | CHAVES Esteban | 11.8 | 0.0 | 197 | 1 | 
| 58 | TEUNS Dylan | 11.5 | 0.0 | 191 | 4 | 
| 59 | LANDA Mikel | 11.3 | 0.0 | 171 | 14 | 
| 60 | CAVAGNA Rémi | 10.0 | 0.0 | 200 | 0 | 
| 61 | PEDRERO Antonio | 10.0 | 0.0 | 200 | 0 | 
| 62 | TRENTIN Matteo | 9.8 | 0.0 | 195 | 2 | 
| 63 | VAN POPPEL Danny | 9.4 | 0.0 | 189 | 5 | 
| 64 | POWLESS Neilson | 9.3 | 0.0 | 185 | 7 | 
| 65 | HARPER Chris | 8.0 | 0.0 | 200 | 0 | 
| 66 | DE BUYST Jasper | 8.0 | 0.0 | 200 | 0 | 
| 67 | MAJKA Rafal | 7.8 | 0.0 | 195 | 2 | 
| 68 | STRONG Corbin | 7.6 | 3.8 | 191 | 4 | 
| 69 | LUTSENKO Alexey | 7.6 | 0.0 | 191 | 4 | 
| 70 | MARTÍNEZ Daniel Felipe | 7.6 | 0.0 | 189 | 5 | 
| 71 | JAKOBSEN Fabio | 7.0 | 0.0 | 100 | 58 | 
| 72 | TEJADA Harold | 6.0 | 0.0 | 200 | 0 | 
| 73 | GREGAARD Jonas | 6.0 | 0.0 | 200 | 0 | 
| 74 | SAGAN Peter | 5.9 | 0.0 | 197 | 1 | 
| 75 | WAERENSKJOLD Soren | 5.8 | 5.8 | 195 | 2 | 
| 76 | TILLER Rasmus | 5.8 | 0.0 | 195 | 2 | 
| 77 | BETTIOL Alberto | 5.8 | 0.0 | 193 | 3 | 
| 78 | GUGLIELMI Simon | 4.0 | 0.0 | 200 | 0 | 
| 79 | DE LA CRUZ David | 2.0 | 0.0 | 200 | 0 | 
| 80 | CRAS Steff | 2.0 | 0.0 | 200 | 0 | 
| 81 | CAMPENAERTS Victor | 2.0 | 0.0 | 197 | 1 | 
| 82 | WELSFORD Sam | 1.9 | 0.0 | 191 | 4 | 
| 83 | KELDERMAN Wilco | 1.8 | 0.0 | 183 | 8 | 
| 84 | ALAPHILIPPE Julian | 1.4 | 0.0 | 141 | 29 | 
