Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | POGAČAR Tadej | 145.1 | 2.7 | 100 | 79 | 
| 2 | THOMAS Geraint | 123.6 | 3.7 | 156 | 19 | 
| 3 | VINGEGAARD Jonas | 120.5 | 3.0 | 100 | 60 | 
| 4 | GAUDU David | 94.9 | 3.7 | 177 | 10 | 
| 5 | VAN AERT Wout | 92.7 | 0.0 | 100 | 80 | 
| 6 | BARDET Romain | 70.0 | 2.1 | 172 | 12 | 
| 7 | QUINTANA Nairo | 67.5 | 2.8 | 188 | 5 | 
| 8 | YATES Adam | 58.6 | 0.5 | 168 | 14 | 
| 9 | PHILIPSEN Jasper | 56.1 | 10.2 | 102 | 43 | 
| 10 | SAGAN Peter | 54.9 | 10.6 | 177 | 10 | 
| 11 | PIDCOCK Thomas | 52.1 | 0.0 | 181 | 8 | 
| 12 | PEDERSEN Mads | 48.8 | 0.0 | 122 | 34 | 
| 13 | MATTHEWS Michael | 46.2 | 0.0 | 154 | 20 | 
| 14 | LAPORTE Christophe | 45.3 | 0.0 | 197 | 1 | 
| 15 | LAMPAERT Yves | 45.1 | 0.0 | 197 | 1 | 
| 16 | POWLESS Neilson | 42.9 | 0.0 | 197 | 1 | 
| 17 | VAN POPPEL Danny | 42.5 | 7.7 | 193 | 3 | 
| 18 | MEINTJES Louis | 41.7 | 1.7 | 193 | 3 | 
| 19 | JORGENSON Matteo | 37.6 | 0.0 | 188 | 5 | 
| 20 | GROENEWEGEN Dylan | 37.2 | 10.8 | 120 | 35 | 
| 21 | HOULE Hugo | 36.0 | 0.0 | 200 | 0 | 
| 22 | LUTSENKO Alexey | 32.0 | 1.1 | 188 | 5 | 
| 23 | GANNA Filippo | 31.7 | 0.0 | 143 | 25 | 
| 24 | WRIGHT Fred | 31.5 | 2.0 | 197 | 1 | 
| 25 | CORT Magnus | 30.4 | 0.0 | 190 | 4 | 
| 26 | PINOT Thibaut | 29.0 | 0.0 | 181 | 8 | 
| 27 | BETTIOL Alberto | 28.9 | 0.0 | 193 | 3 | 
| 28 | SÉNÉCHAL Florian | 27.6 | 0.0 | 197 | 1 | 
| 29 | VLASOV Aleksandr | 26.5 | 1.9 | 104 | 42 | 
| 30 | KRISTOFF Alexander | 26.3 | 14.0 | 175 | 11 | 
| 31 | MOZZATO Luca | 25.4 | 0.0 | 195 | 2 | 
| 32 | MAS Enric | 25.0 | 0.0 | 177 | 10 | 
| 33 | HOFSTETTER Hugo | 23.6 | 3.9 | 197 | 1 | 
| 34 | JUNGELS Bob | 23.6 | 0.0 | 197 | 1 | 
| 35 | KÄMNA Lennard | 23.6 | 0.0 | 172 | 12 | 
| 36 | STUYVEN Jasper | 23.2 | 13.5 | 193 | 3 | 
| 37 | DAINESE Alberto | 22.8 | 0.0 | 190 | 4 | 
| 38 | TEUNS Dylan | 20.9 | 0.0 | 197 | 1 | 
| 39 | BOASSON HAGEN Edvald | 20.3 | 0.0 | 195 | 2 | 
| 40 | CLARKE Simon | 19.7 | 0.0 | 197 | 1 | 
| 41 | LECROQ Jérémy | 18.0 | 10.0 | 200 | 0 | 
| 42 | MADOUAS Valentin | 18.0 | 0.0 | 200 | 1 | 
| 43 | SCHULTZ Nick | 18.0 | 0.0 | 200 | 0 | 
| 44 | CASTROVIEJO Jonathan | 18.0 | 0.0 | 200 | 0 | 
| 45 | JAKOBSEN Fabio | 18.0 | 0.0 | 100 | 63 | 
| 46 | THOMAS Benjamin | 17.4 | 0.0 | 193 | 3 | 
| 47 | VAN DER HOORN Taco | 17.4 | 0.0 | 193 | 3 | 
| 48 | ROGLIČ Primož | 17.2 | 0.0 | 100 | 74 | 
| 49 | SÁNCHEZ Luis León | 16.6 | 0.0 | 200 | 0 | 
| 50 | FROOME Chris | 16.0 | 0.0 | 200 | 0 | 
| 51 | VERONA Carlos | 16.0 | 0.0 | 200 | 0 | 
| 52 | MCNULTY Brandon | 15.0 | 0.0 | 188 | 5 | 
| 53 | WOODS Michael | 14.7 | 0.0 | 184 | 7 | 
| 54 | MOLLEMA Bauke | 14.1 | 0.0 | 172 | 12 | 
| 55 | KÜNG Stefan | 14.1 | 0.0 | 172 | 12 | 
| 56 | SOLER Marc | 14.0 | 0.0 | 200 | 0 | 
| 57 | KRON Andreas | 13.7 | 0.0 | 195 | 2 | 
| 58 | VAN DER POEL Mathieu | 12.9 | 0.0 | 100 | 71 | 
| 59 | MARTÍNEZ Daniel Felipe | 12.8 | 0.0 | 150 | 22 | 
| 60 | KUSS Sepp | 11.8 | 0.0 | 197 | 1 | 
| 61 | KONRAD Patrick | 11.8 | 0.0 | 197 | 1 | 
| 62 | VAN BAARLE Dylan | 11.4 | 0.0 | 190 | 4 | 
| 63 | STORER Michael | 10.9 | 0.0 | 181 | 8 | 
| 64 | CAPIOT Amaury | 10.0 | 0.0 | 200 | 0 | 
| 65 | GESCHKE Simon | 9.8 | 0.0 | 197 | 1 | 
| 66 | ZIMMERMANN Georg | 9.8 | 0.0 | 195 | 2 | 
| 67 | FUGLSANG Jakob | 9.4 | 0.0 | 188 | 5 | 
| 68 | EWAN Caleb | 8.3 | 4.1 | 138 | 27 | 
| 69 | GROßSCHARTNER Felix | 8.0 | 0.0 | 200 | 0 | 
| 70 | CATTANEO Mattia | 7.6 | 0.0 | 190 | 4 | 
| 71 | PASQUALON Andrea | 5.9 | 0.0 | 197 | 1 | 
| 72 | LEKNESSUND Andreas | 5.6 | 0.0 | 188 | 5 | 
| 73 | MEZGEC Luka | 3.9 | 0.0 | 197 | 1 | 
| 74 | BURGAUDEAU Mathieu | 3.9 | 0.0 | 197 | 1 | 
| 75 | SCHACHMANN Maximilian | 3.9 | 0.0 | 195 | 2 | 
| 76 | KRUIJSWIJK Steven | 3.8 | 0.0 | 190 | 4 | 
| 77 | TRATNIK Jan | 2.0 | 0.0 | 200 | 0 | 
| 78 | CICCONE Giulio | 1.9 | 0.0 | 190 | 4 | 
| 79 | BARGUIL Warren | 1.9 | 0.0 | 188 | 5 | 
| 80 | CARUSO Damiano | 1.8 | 0.0 | 177 | 10 | 
