Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | THOMAS Geraint | 173.4 | 5.1 | 169 | 15 | 
| 2 | DEGENKOLB John | 97.1 | 16.8 | 187 | 6 | 
| 3 | VAN AVERMAET Greg | 94.5 | 0.0 | 189 | 5 | 
| 4 | SAGAN Peter | 92.7 | 3.0 | 100 | 80 | 
| 5 | ALAPHILIPPE Julian | 85.2 | 0.0 | 166 | 16 | 
| 6 | MARTIN Daniel | 82.3 | 1.6 | 179 | 10 | 
| 7 | KRISTOFF Alexander | 81.2 | 15.2 | 152 | 23 | 
| 8 | ROGLIC Primoz | 72.9 | 2.9 | 140 | 29 | 
| 9 | DUMOULIN Tom | 70.5 | 2.7 | 100 | 61 | 
| 10 | GILBERT Philippe | 63.4 | 0.0 | 197 | 1 | 
| 11 | DEMARE Arnaud | 62.5 | 10.6 | 133 | 32 | 
| 12 | FROOME Christopher | 60.3 | 2.4 | 100 | 64 | 
| 13 | COLBRELLI Sonny | 51.8 | 6.4 | 160 | 19 | 
| 14 | LAPORTE Christophe | 51.0 | 10.7 | 179 | 10 | 
| 15 | LANDA Mikel | 45.2 | 1.9 | 162 | 18 | 
| 16 | VALVERDE Alejandro | 42.4 | 0.0 | 160 | 19 | 
| 17 | JUNGELS Bob | 41.6 | 0.0 | 185 | 7 | 
| 18 | KRUIJSWIJK Steven | 40.4 | 3.1 | 171 | 14 | 
| 19 | IZAGIRRE Ion | 35.1 | 0.0 | 195 | 2 | 
| 20 | PASQUALON Andrea | 34.7 | 3.9 | 193 | 3 | 
| 21 | GAVIRIA Fernando | 34.7 | 0.0 | 100 | 57 | 
| 22 | BARDET Romain | 34.6 | 1.5 | 100 | 53 | 
| 23 | MAJKA Rafal | 33.6 | 0.0 | 169 | 15 | 
| 24 | GROENEWEGEN Dylan | 33.2 | 0.0 | 100 | 66 | 
| 25 | MOLLEMA Bauke | 32.9 | 0.0 | 173 | 13 | 
| 26 | GREIPEL Andre | 30.2 | 0.0 | 144 | 27 | 
| 27 | LAMPAERT Yves | 30.0 | 0.0 | 200 | 0 | 
| 28 | BOASSON HAGEN Edvald | 29.6 | 12.9 | 185 | 7 | 
| 29 | VAN GARDEREN Tejay | 29.5 | 0.0 | 193 | 3 | 
| 30 | CORT NIELSEN Magnus | 25.6 | 0.0 | 183 | 8 | 
| 31 | CARUSO Damiano | 25.6 | 0.0 | 197 | 1 | 
| 32 | STUYVEN Jasper | 25.1 | 0.0 | 193 | 3 | 
| 33 | YATES Adam | 24.0 | 0.0 | 162 | 18 | 
| 34 | CALMEJANE Lilian | 22.9 | 0.0 | 191 | 4 | 
| 35 | ANDERSEN Soren Kragh | 22.8 | 0.0 | 195 | 2 | 
| 36 | QUINTANA Nairo | 22.6 | 0.3 | 100 | 56 | 
| 37 | VALGREN Michael | 21.7 | 0.0 | 197 | 1 | 
| 38 | POZZOVIVO Domenico | 21.4 | 0.0 | 195 | 2 | 
| 39 | FUGLSANG Jakob | 21.4 | 0.0 | 175 | 12 | 
| 40 | RICHEZE Ariel Maximiliano | 19.7 | 9.8 | 197 | 1 | 
| 41 | FRAILE Omar | 19.3 | 0.0 | 193 | 3 | 
| 42 | LATOUR Pierre | 18.7 | 0.0 | 187 | 6 | 
| 43 | KITTEL Marcel | 18.5 | 0.0 | 100 | 55 | 
| 44 | IZAGIRRE Gorka | 17.4 | 0.0 | 193 | 3 | 
| 45 | TAARAMAE Rein | 16.0 | 0.0 | 200 | 0 | 
| 46 | DUPONT Timothy | 15.8 | 0.0 | 197 | 1 | 
| 47 | ZAKARIN Ilnur | 14.0 | 1.1 | 187 | 6 | 
| 48 | KWIATKOWSKI Michal | 13.5 | 0.0 | 193 | 3 | 
| 49 | SKUJINS Toms | 12.0 | 0.0 | 200 | 0 | 
| 50 | ARNDT Nikias | 11.8 | 0.0 | 197 | 1 | 
| 51 | PAUWELS Serge | 11.8 | 0.0 | 197 | 1 | 
| 52 | NIBALI Vincenzo | 11.8 | 0.0 | 100 | 49 | 
| 53 | NIEVE Mikel | 11.7 | 0.0 | 195 | 2 | 
| 54 | IMPEY Daryl | 11.3 | 0.0 | 189 | 5 | 
| 55 | GESCHKE Simon | 9.8 | 0.0 | 197 | 1 | 
| 56 | BOUDAT Thomas | 9.7 | 0.0 | 193 | 3 | 
| 57 | GESINK Robert | 9.6 | 0.0 | 191 | 4 | 
| 58 | EDET Nicolas | 7.9 | 0.0 | 197 | 1 | 
| 59 | HERRADA Jesus | 7.8 | 0.0 | 195 | 2 | 
| 60 | SOLER Marc | 7.6 | 0.0 | 191 | 4 | 
| 61 | URAN Rigoberto | 7.4 | 0.0 | 146 | 26 | 
| 62 | BERNAL Egan | 7.1 | 0.0 | 177 | 11 | 
| 63 | MATTHEWS Michael | 6.9 | 0.0 | 113 | 42 | 
| 64 | PHINNEY Taylor | 5.9 | 0.0 | 197 | 1 | 
| 65 | NAESEN Oliver | 5.9 | 0.0 | 197 | 1 | 
| 66 | MUHLBERGER Gregor | 5.8 | 0.0 | 195 | 2 | 
| 67 | CAVENDISH Mark | 5.7 | 0.0 | 142 | 28 | 
| 68 | SMITH Dion | 4.0 | 0.0 | 200 | 0 | 
| 69 | GAUDU David | 3.9 | 0.0 | 193 | 3 | 
| 70 | CHAVANEL Sylvain | 3.5 | 0.0 | 195 | 2 | 
| 71 | DE BUYST Jasper | 2.0 | 2.0 | 200 | 0 | 
| 72 | HEPBURN Michael | 2.0 | 0.0 | 200 | 0 | 
| 73 | BERNARD Julien | 2.0 | 0.0 | 200 | 0 | 
| 74 | DE GENDT Thomas | 1.9 | 0.0 | 189 | 5 | 
| 75 | PORTE Richie | 0.3 | 0.0 | 100 | 49 | 
