Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | URAN Rigoberto | 139.3 | 5.1 | 189 | 5 | 
| 2 | FROOME Christopher | 115.8 | 3.0 | 100 | 72 | 
| 3 | ARU Fabio | 114.0 | 2.8 | 156 | 20 | 
| 4 | MARTIN Daniel | 113.6 | 2.5 | 169 | 14 | 
| 5 | BOASSON HAGEN Edvald | 110.0 | 15.0 | 187 | 6 | 
| 6 | LANDA Mikel | 94.2 | 4.2 | 200 | 1 | 
| 7 | BARDET Romain | 85.8 | 2.8 | 115 | 39 | 
| 8 | BARGUIL WARREN | 81.5 | 0.6 | 189 | 5 | 
| 9 | THOMAS Geraint | 71.8 | 0.0 | 195 | 2 | 
| 10 | YATES Simon | 63.6 | 2.1 | 171 | 13 | 
| 11 | MATTHEWS Michael | 60.6 | 0.0 | 103 | 45 | 
| 12 | KITTEL Marcel | 57.6 | 0.0 | 100 | 69 | 
| 13 | GROENEWEGEN Dylan | 49.5 | 11.5 | 115 | 39 | 
| 14 | KRISTOFF Alexander | 49.4 | 8.5 | 141 | 27 | 
| 15 | BOUHANNI Nacer | 47.3 | 9.7 | 139 | 28 | 
| 16 | GREIPEL Andr???é | 39.0 | 9.0 | 100 | 50 | 
| 17 | DEMARE Arnaud | 38.6 | 0.0 | 115 | 39 | 
| 18 | DEGENKOLB John | 37.0 | 0.0 | 154 | 21 | 
| 19 | VAN AVERMAET Greg | 36.6 | 0.0 | 159 | 19 | 
| 20 | KWIATKOWSKI Michal | 34.8 | 0.0 | 187 | 6 | 
| 21 | MEINTJES Louis | 34.5 | 1.6 | 174 | 12 | 
| 22 | CONTADOR Alberto | 32.6 | 0.7 | 120 | 37 | 
| 23 | KUENG Stefan | 31.3 | 0.0 | 191 | 4 | 
| 24 | SELIG R???üdiger | 30.0 | 4.0 | 200 | 0 | 
| 25 | ARNDT Nikias | 27.8 | 0.0 | 200 | 0 | 
| 26 | CALMEJANE Lilian | 27.6 | 0.0 | 197 | 1 | 
| 27 | ROGLIC Primoz | 26.5 | 0.0 | 156 | 20 | 
| 28 | MC LAY DANIEL | 26.2 | 0.0 | 187 | 6 | 
| 29 | KEUKELEIRE Jens | 26.0 | 0.0 | 200 | 0 | 
| 30 | MARTIN Tony | 24.5 | 0.0 | 152 | 22 | 
| 31 | KIRYIENKA Vasili | 24.1 | 0.0 | 193 | 3 | 
| 32 | FUGLSANG Jakob | 23.8 | 0.0 | 165 | 16 | 
| 33 | BODNAR Maciej | 23.6 | 0.0 | 197 | 1 | 
| 34 | GALLOPIN Tony | 23.4 | 0.0 | 195 | 2 | 
| 35 | ROCHE Nicolas | 23.4 | 0.0 | 195 | 2 | 
| 36 | QUINTANA Nairo | 22.3 | 0.0 | 111 | 41 | 
| 37 | COLBRELLI Sonny | 20.3 | 0.0 | 169 | 14 | 
| 38 | TRENTIN Matteo | 18.9 | 0.0 | 197 | 1 | 
| 39 | CIMOLAI Davide | 18.0 | 8.0 | 200 | 0 | 
| 40 | GILBERT Philippe | 17.8 | 0.0 | 184 | 7 | 
| 41 | MOLLEMA Bauke | 17.4 | 0.0 | 174 | 12 | 
| 42 | ATAPUMA John Darwin | 17.2 | 0.0 | 191 | 4 | 
| 43 | ULISSI Diego | 17.2 | 0.0 | 191 | 4 | 
| 44 | BENNETT George | 16.7 | 0.0 | 197 | 1 | 
| 45 | MARTIN Guillaume | 15.8 | 0.0 | 197 | 1 | 
| 46 | BENNATI Daniele | 15.6 | 1.9 | 195 | 2 | 
| 47 | GESINK Robert | 14.8 | 0.0 | 165 | 16 | 
| 48 | PORTE Richie | 14.2 | 0.0 | 100 | 58 | 
| 49 | SAGAN Peter | 13.1 | 0.0 | 100 | 83 | 
| 50 | MC CARTHY Jay | 12.0 | 0.0 | 200 | 0 | 
| 51 | BETTIOL Alberto | 12.0 | 0.0 | 200 | 0 | 
| 52 | IMPEY Daryl | 11.7 | 0.0 | 195 | 2 | 
| 53 | CHAVANEL Sylvain | 11.7 | 0.0 | 195 | 2 | 
| 54 | LAPORTE Christophe | 11.7 | 0.0 | 195 | 2 | 
| 55 | PETIT Adrien | 11.7 | 0.0 | 195 | 2 | 
| 56 | SWIFT Ben | 11.6 | 0.0 | 193 | 3 | 
| 57 | KREUZIGER Roman | 11.6 | 0.0 | 193 | 3 | 
| 58 | BAKELANTS Jan | 11.5 | 0.0 | 191 | 4 | 
| 59 | BENOOT Tiesj | 11.3 | 0.0 | 189 | 5 | 
| 60 | DE GENDT Thomas | 10.9 | 0.0 | 182 | 8 | 
| 61 | BOZIC Borut | 10.0 | 10.0 | 200 | 0 | 
| 62 | ROELANDTS Jurgen | 10.0 | 0.0 | 200 | 0 | 
| 63 | VAN EMDEN Jos | 9.0 | 0.0 | 176 | 11 | 
| 64 | PERICHON Pierre-Luc | 8.0 | 6.0 | 200 | 0 | 
| 65 | GESBERT Elie | 8.0 | 0.0 | 200 | 0 | 
| 66 | VALGREN ANDERSEN Michael | 7.9 | 0.0 | 197 | 1 | 
| 67 | MAJKA Rafal | 7.1 | 0.0 | 137 | 29 | 
| 68 | CAVENDISH Mark | 7.0 | 0.0 | 100 | 51 | 
| 69 | LATOUR Pierre-Roger | 6.4 | 0.0 | 193 | 3 | 
| 70 | VANSPEYBROUCK Pieter | 6.0 | 0.0 | 200 | 0 | 
| 71 | MORI Manuele | 6.0 | 0.0 | 200 | 0 | 
| 72 | HARDY Romain | 4.0 | 0.0 | 200 | 0 | 
| 73 | BROWN Nathan | 4.0 | 0.0 | 200 | 0 | 
| 74 | ALBASINI Michael | 3.9 | 0.0 | 195 | 2 | 
| 75 | PINOT Thibaut | 3.3 | 0.0 | 165 | 16 | 
| 76 | WELLENS Tim | 3.0 | 0.0 | 197 | 1 | 
| 77 | NIEVE Mikel | 2.0 | 0.0 | 200 | 0 | 
| 78 | WYSS Danilo | 2.0 | 0.0 | 200 | 0 | 
| 79 | PAUWELS Serge | 2.0 | 0.0 | 197 | 1 | 
| 80 | STYBAR Zdenek | 2.0 | 0.0 | 197 | 1 | 
| 81 | CARUSO Damiano | 1.8 | 0.0 | 197 | 1 | 
