Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | FROOME Christopher | 95.8 | 3.0 | 100 | 73 | 
| 2 | SAGAN Peter | 95.4 | 9.0 | 100 | 67 | 
| 3 | VALVERDE Alejandro | 88.6 | 2.6 | 174 | 11 | 
| 4 | YATES Adam | 83.5 | 3.9 | 186 | 6 | 
| 5 | RODRIGUEZ Joaquim | 80.0 | 2.1 | 179 | 9 | 
| 6 | MARTIN Daniel | 76.5 | 1.0 | 172 | 12 | 
| 7 | KRISTOFF Alexander | 65.9 | 10.6 | 132 | 29 | 
| 8 | CAVENDISH Mark | 63.0 | 0.0 | 137 | 27 | 
| 9 | BARDET Romain | 62.0 | 3.5 | 130 | 30 | 
| 10 | MAJKA Rafal | 59.7 | 0.0 | 181 | 8 | 
| 11 | ALAPHILIPPE Julian | 59.5 | 0.0 | 142 | 25 | 
| 12 | VAN AVERMAET Greg | 56.6 | 0.0 | 151 | 21 | 
| 13 | LAPORTE Christophe | 53.0 | 6.0 | 200 | 0 | 
| 14 | MOLLEMA Bauke | 52.1 | 0.0 | 156 | 19 | 
| 15 | PANTANO Jarlinson | 49.3 | 0.0 | 176 | 10 | 
| 16 | DE GENDT Thomas | 46.8 | 0.0 | 195 | 2 | 
| 17 | QUINTANA ROJAS Nairo Alexander | 44.2 | 2.4 | 100 | 65 | 
| 18 | NAVARRO Daniel | 43.2 | 0.0 | 188 | 5 | 
| 19 | DUMOULIN Tom | 41.8 | 0.0 | 144 | 24 | 
| 20 | MATTHEWS Michael | 41.8 | 8.8 | 146 | 23 | 
| 21 | KITTEL Marcel | 40.7 | 0.0 | 100 | 62 | 
| 22 | ENGER Sondre Holst | 39.0 | 0.0 | 195 | 2 | 
| 23 | GREIPEL André | 36.1 | 10.0 | 100 | 60 | 
| 24 | COQUARD Bryan | 36.1 | 0.0 | 128 | 31 | 
| 25 | BOASSON HAGEN Edvald | 35.1 | 11.7 | 167 | 14 | 
| 26 | PORTE Richie | 34.1 | 2.7 | 151 | 21 | 
| 27 | IZAGUIRRE INSAUSTI Jon | 32.8 | 0.0 | 193 | 3 | 
| 28 | THEUNS Edward | 32.8 | 0.0 | 195 | 2 | 
| 29 | MC LAY DANIEL | 32.4 | 0.0 | 195 | 2 | 
| 30 | KREUZIGER Roman | 30.5 | 0.6 | 197 | 1 | 
| 31 | ARU Fabio | 28.8 | 0.0 | 102 | 42 | 
| 32 | IMPEY Daryl | 27.6 | 0.0 | 197 | 1 | 
| 33 | PAUWELS Serge | 27.3 | 0.0 | 195 | 2 | 
| 34 | FARIA DA COSTA Rui Alberto | 27.1 | 0.0 | 181 | 8 | 
| 35 | MEINTJES Louis | 24.7 | 1.6 | 179 | 9 | 
| 36 | ZAKARIN Ilnur | 24.4 | 0.0 | 188 | 5 | 
| 37 | NIBALI Vincenzo | 24.0 | 0.0 | 160 | 17 | 
| 38 | CUMMINGS Stephen | 22.0 | 0.0 | 200 | 0 | 
| 39 | DEGENKOLB John | 20.4 | 0.0 | 146 | 23 | 
| 40 | GROENEWEGEN Dylan | 19.8 | 0.0 | 165 | 15 | 
| 41 | CLEMENT Stef | 19.7 | 0.0 | 197 | 1 | 
| 42 | STUYVEN Jasper | 19.3 | 9.7 | 193 | 3 | 
| 43 | DUMOULIN Samuel | 17.7 | 0.0 | 197 | 1 | 
| 44 | BODNAR Maciej | 16.0 | 0.0 | 200 | 0 | 
| 45 | OLIVEIRA Nelson | 15.8 | 0.0 | 197 | 1 | 
| 46 | VUILLERMOZ Alexis | 15.6 | 0.0 | 195 | 2 | 
| 47 | THOMAS Geraint | 14.6 | 0.0 | 183 | 7 | 
| 48 | KELDERMAN Wilco | 14.2 | 0.0 | 158 | 18 | 
| 49 | DURASEK Kristijan | 14.0 | 0.0 | 200 | 0 | 
| 50 | VANMARCKE Sep | 13.8 | 0.0 | 197 | 1 | 
| 51 | REICHENBACH Sébastien | 13.8 | 0.0 | 197 | 1 | 
| 52 | COPPEL Jérôme | 13.8 | 0.0 | 197 | 1 | 
| 53 | BARGUIL WARREN | 13.8 | 0.0 | 139 | 26 | 
| 54 | VAN GARDEREN Tejay | 13.6 | 0.0 | 160 | 17 | 
| 55 | FEILLU Brice | 12.0 | 0.0 | 200 | 0 | 
| 56 | CHAVANEL Sylvain | 12.0 | 0.0 | 200 | 0 | 
| 57 | NAVARDAUSKAS Ramunas | 11.7 | 7.8 | 195 | 2 | 
| 58 | ANACONA GOMEZ Winner | 11.7 | 0.0 | 195 | 2 | 
| 59 | DENNIS Rohan | 11.4 | 0.0 | 190 | 4 | 
| 60 | GALLOPIN Tony | 11.2 | 0.0 | 190 | 4 | 
| 61 | ROLLAND Pierre | 11.1 | 0.0 | 174 | 11 | 
| 62 | POELS Wouter | 10.6 | 0.0 | 176 | 10 | 
| 63 | VOECKLER Thomas | 10.0 | 0.0 | 200 | 0 | 
| 64 | MATE MARDONES Luis Angel | 10.0 | 0.0 | 200 | 0 | 
| 65 | HUZARSKI Bartosz | 9.8 | 0.0 | 197 | 1 | 
| 66 | LINDEMAN Bert Jan | 9.7 | 0.0 | 193 | 3 | 
| 67 | CANCELLARA Fabian | 9.4 | 0.0 | 188 | 5 | 
| 68 | DURBRIDGE Luke | 8.0 | 0.0 | 200 | 0 | 
| 69 | TEKLEHAIMANOT Daniel | 7.9 | 0.0 | 197 | 1 | 
| 70 | BENNETT George | 7.9 | 0.0 | 197 | 1 | 
| 71 | IZAGUIRRE INSAUSTI Gorka | 7.8 | 0.0 | 195 | 2 | 
| 72 | POZZOVIVO Domenico | 7.7 | 0.0 | 193 | 3 | 
| 73 | PINOT Thibaut | 7.1 | 0.0 | 142 | 25 | 
| 74 | RICHEZE Ariel Maximiliano | 5.9 | 0.0 | 197 | 1 | 
| 75 | HENAO MONTOYA Sergio | 5.9 | 0.0 | 197 | 1 | 
| 76 | CARUSO Damiano | 5.9 | 0.0 | 197 | 1 | 
| 77 | CIMOLAI Davide | 5.7 | 0.0 | 190 | 4 | 
| 78 | ROSA Diego | 5.7 | 0.0 | 190 | 4 | 
| 79 | MORABITO Steve | 4.0 | 0.0 | 200 | 0 | 
| 80 | SORENSEN Chris Anker | 4.0 | 0.0 | 200 | 0 | 
| 81 | BENNETT Sam | 3.9 | 3.9 | 195 | 2 | 
| 82 | FRANK Mathias | 3.9 | 0.0 | 193 | 3 | 
| 83 | MARTIN Tony | 3.7 | 0.0 | 186 | 6 | 
| 84 | GERRANS Simon | 3.1 | 0.0 | 193 | 3 | 
| 85 | VALGREN ANDERSEN Michael | 3.0 | 0.0 | 197 | 1 | 
| 86 | HENDERSON Gregory | 2.6 | 0.0 | 200 | 0 | 
| 87 | JANSE VAN RENSBURG Reinardt | 2.0 | 2.0 | 200 | 0 | 
| 88 | NAESEN Oliver | 2.0 | 0.0 | 200 | 0 | 
| 89 | ARCHBOLD Shane | 2.0 | 0.0 | 200 | 0 | 
| 90 | SLAGTER Tom Jelte | 1.9 | 0.0 | 195 | 2 | 
