Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | FROOME Christopher | 104.4 | 3.0 | 100 | 74 | 
| 2 | SAGAN Peter | 101.8 | 4.0 | 100 | 55 | 
| 3 | VALVERDE BELMONTE Alejandro | 95.6 | 3.8 | 157 | 19 | 
| 4 | VAN AVERMAET Greg | 88.2 | 0.0 | 188 | 5 | 
| 5 | GALLOPIN Tony | 75.3 | 0.0 | 191 | 4 | 
| 6 | GREIPEL André | 63.7 | 13.0 | 130 | 31 | 
| 7 | QUINTANA ROJAS Nairo Alexander | 59.8 | 2.7 | 100 | 72 | 
| 8 | MARTIN Tony | 59.1 | 0.0 | 155 | 20 | 
| 9 | BOASSON HAGEN Edvald | 55.4 | 13.4 | 191 | 4 | 
| 10 | VAN GARDEREN Tejay | 54.9 | 0.0 | 124 | 34 | 
| 11 | THOMAS Geraint | 50.2 | 0.0 | 191 | 4 | 
| 12 | DEGENKOLB John | 49.8 | 3.2 | 106 | 42 | 
| 13 | BARDET Romain | 49.8 | 0.9 | 146 | 24 | 
| 14 | GESINK Robert | 44.3 | 2.6 | 175 | 11 | 
| 15 | MARTIN Daniel | 44.3 | 0.0 | 177 | 10 | 
| 16 | URAN URAN Rigoberto | 42.3 | 0.0 | 166 | 15 | 
| 17 | CANCELLARA Fabian | 39.8 | 0.0 | 186 | 6 | 
| 18 | VUILLERMOZ Alexis | 35.5 | 0.0 | 197 | 1 | 
| 19 | COQUARD Bryan | 35.3 | 15.1 | 168 | 14 | 
| 20 | CONTADOR Alberto | 34.2 | 1.8 | 100 | 69 | 
| 21 | GESCHKE Simon | 33.5 | 0.0 | 197 | 1 | 
| 22 | PINOT Thibaut | 33.0 | 0.0 | 100 | 46 | 
| 23 | ROLLAND Pierre | 32.6 | 0.5 | 182 | 8 | 
| 24 | NIBALI Vincenzo | 30.9 | 2.1 | 100 | 68 | 
| 25 | JUNGELS Bob | 30.9 | 0.0 | 193 | 3 | 
| 26 | STYBAR Zdenek | 30.1 | 0.0 | 197 | 1 | 
| 27 | CAVENDISH Mark | 30.0 | 5.0 | 100 | 45 | 
| 28 | PLAZA MOLINA Ruben | 30.0 | 0.0 | 200 | 0 | 
| 29 | KRISTOFF Alexander | 29.0 | 8.0 | 100 | 57 | 
| 30 | FUGLSANG Jakob | 28.9 | 0.0 | 193 | 3 | 
| 31 | RODRIGUEZ Joaquim | 28.8 | 0.0 | 144 | 25 | 
| 32 | PAUWELS Serge | 28.0 | 0.0 | 200 | 0 | 
| 33 | MOLLEMA Bauke | 26.9 | 1.8 | 150 | 22 | 
| 34 | DEMARE Arnaud | 25.5 | 10.2 | 170 | 13 | 
| 35 | DENNIS Rohan | 24.8 | 0.0 | 191 | 4 | 
| 36 | PORTE Richie | 23.9 | 0.0 | 184 | 7 | 
| 37 | CASTROVIEJO NICOLAS Jonathan | 22.7 | 0.0 | 197 | 1 | 
| 38 | CUMMINGS Stephen | 22.6 | 0.0 | 200 | 0 | 
| 39 | FRANK Mathias | 21.1 | 1.8 | 195 | 2 | 
| 40 | ANACONA GOMEZ Winner | 20.7 | 0.0 | 188 | 5 | 
| 41 | TALANSKY Andrew | 20.2 | 0.0 | 184 | 7 | 
| 42 | GAUTIER Cyril | 18.0 | 0.0 | 200 | 0 | 
| 43 | YATES Adam | 17.6 | 0.0 | 195 | 2 | 
| 44 | CIMOLAI Davide | 17.6 | 0.0 | 195 | 2 | 
| 45 | DUMOULIN Tom | 17.3 | 0.0 | 119 | 36 | 
| 46 | BAKELANTS Jan | 16.0 | 0.0 | 200 | 0 | 
| 47 | PANTANO Jarlinson | 15.8 | 0.0 | 197 | 1 | 
| 48 | IZAGUIRRE INSAUSTI Gorka | 15.8 | 0.0 | 197 | 1 | 
| 49 | BUCHMANN Emanuel | 15.8 | 0.0 | 197 | 1 | 
| 50 | MAJKA Rafal | 15.7 | 0.0 | 157 | 19 | 
| 51 | VAN EMDEN Jos | 15.6 | 0.0 | 200 | 0 | 
| 52 | HESJEDAL Ryder | 15.0 | 0.0 | 188 | 5 | 
| 53 | OSS Daniel | 14.6 | 0.0 | 195 | 2 | 
| 54 | VOECKLER Thomas | 14.0 | 0.0 | 200 | 0 | 
| 55 | SIMON Julien | 13.8 | 0.0 | 197 | 1 | 
| 56 | MARTENS Paul | 12.0 | 0.0 | 200 | 0 | 
| 57 | NAVARDAUSKAS Ramunas | 11.5 | 1.9 | 191 | 4 | 
| 58 | MEINTJES Louis | 11.2 | 0.0 | 186 | 6 | 
| 59 | BRÄNDLE Matthias | 10.2 | 0.0 | 197 | 1 | 
| 60 | RIBLON Christophe | 10.0 | 0.0 | 200 | 0 | 
| 61 | BARTA Jan | 9.8 | 0.0 | 195 | 2 | 
| 62 | KRUIJSWIJK Steven | 9.2 | 0.0 | 184 | 7 | 
| 63 | BARGUIL WARREN | 8.9 | 0.0 | 179 | 9 | 
| 64 | BOUHANNI Nacer | 8.5 | 0.0 | 170 | 13 | 
| 65 | SICARD Romain | 8.0 | 0.0 | 200 | 0 | 
| 66 | GUARNIERI Jacopo | 8.0 | 0.0 | 200 | 0 | 
| 67 | LAPORTE Christophe | 7.9 | 0.0 | 197 | 1 | 
| 68 | ROCHE Nicolas | 7.8 | 0.0 | 195 | 2 | 
| 69 | TEKLEHAIMANOT Daniel | 7.8 | 0.0 | 195 | 2 | 
| 70 | FARRAR Tyler | 7.8 | 0.0 | 195 | 2 | 
| 71 | MALORI Adriano | 7.6 | 0.0 | 195 | 2 | 
| 72 | MATTHEWS Michael | 7.5 | 3.0 | 150 | 22 | 
| 73 | YATES Simon | 7.4 | 0.0 | 186 | 6 | 
| 74 | CARUSO Damiano | 6.0 | 0.0 | 200 | 0 | 
| 75 | DE GENDT Thomas | 6.0 | 0.0 | 200 | 0 | 
| 76 | CHEREL Mikael | 6.0 | 0.0 | 200 | 0 | 
| 77 | JANSE VAN RENSBURG Reinardt | 6.0 | 0.0 | 200 | 0 | 
| 78 | KELDERMAN Wilco | 4.0 | 0.0 | 155 | 20 | 
| 79 | MATE MARDONES Luis Angel | 4.0 | 0.0 | 200 | 0 | 
| 80 | POELS Wouter | 3.9 | 0.0 | 195 | 2 | 
| 81 | SANCHEZ Samuel | 2.0 | 0.0 | 200 | 0 | 
| 82 | VACHON Florian | 2.0 | 0.0 | 200 | 0 | 
| 83 | BENNETT Sam | 1.9 | 0.0 | 193 | 3 | 
