Rennersklassement na Etappe
                                | Naam | Totaal | Etappe 21 | Factor | x Gekozen | |
|---|---|---|---|---|---|
| 1 | NIBALI Vincenzo | 139.7 | 3.0 | 100 | 51 | 
| 2 | PÉRAUD Jean-Christophe | 121.9 | 5.3 | 197 | 1 | 
| 3 | PINOT Thibaut | 112.3 | 4.3 | 178 | 10 | 
| 4 | SAGAN Peter | 93.0 | 2.0 | 100 | 72 | 
| 5 | KRISTOFF Alexander | 88.7 | 12.1 | 134 | 30 | 
| 6 | VAN GARDEREN Tejay | 82.8 | 3.0 | 164 | 16 | 
| 7 | BARDET Romain | 79.7 | 2.4 | 160 | 18 | 
| 8 | NAVARDAUSKAS Ramunas | 74.9 | 15.6 | 195 | 2 | 
| 9 | RENSHAW Mark | 74.9 | 11.8 | 197 | 1 | 
| 10 | MAJKA Rafal | 71.4 | 0.0 | 193 | 3 | 
| 11 | GALLOPIN Tony | 69.9 | 0.0 | 197 | 1 | 
| 12 | VALVERDE Alejandro | 68.1 | 2.5 | 118 | 37 | 
| 13 | COQUARD Bryan | 67.8 | 7.1 | 178 | 10 | 
| 14 | VAN AVERMAET Greg | 65.5 | 0.0 | 195 | 2 | 
| 15 | KONIG Leopold | 56.9 | 2.3 | 193 | 3 | 
| 16 | PORTE Richie | 49.7 | 0.0 | 189 | 5 | 
| 17 | ALBASINI Michael | 43.7 | 0.0 | 197 | 1 | 
| 18 | FUGLSANG Jakob | 43.1 | 0.0 | 189 | 5 | 
| 19 | KITTEL Marcel | 43.0 | 10.0 | 100 | 85 | 
| 20 | TRENTIN Matteo | 40.0 | 0.0 | 200 | 0 | 
| 21 | KWIATKOWSKI Michal | 36.6 | 0.0 | 138 | 28 | 
| 22 | DUMOULIN Tom | 36.3 | 0.0 | 158 | 19 | 
| 23 | BENNATI Daniele | 35.5 | 0.0 | 197 | 1 | 
| 24 | ROGERS Michael | 35.1 | 0.0 | 197 | 1 | 
| 25 | DUMOULIN Samuel | 34.0 | 0.0 | 200 | 0 | 
| 26 | CANCELLARA Fabian | 33.9 | 0.0 | 182 | 8 | 
| 27 | MARTIN Tony | 32.4 | 0.0 | 162 | 17 | 
| 28 | GREIPEL André | 29.0 | 7.0 | 100 | 50 | 
| 29 | ROJAS José Joaquin | 28.1 | 0.0 | 169 | 14 | 
| 30 | DEGENKOLB John | 26.1 | 0.0 | 145 | 25 | 
| 31 | HAUSSLER Heinrich | 25.6 | 0.0 | 197 | 1 | 
| 32 | MOLLEMA Bauke | 24.1 | 0.3 | 100 | 46 | 
| 33 | GERRANS Simon | 22.3 | 0.0 | 186 | 6 | 
| 34 | OSS Daniel | 22.0 | 0.0 | 200 | 0 | 
| 35 | TEN DAM Laurens | 21.8 | 1.1 | 182 | 8 | 
| 36 | FEILLU Romain | 21.4 | 1.9 | 195 | 2 | 
| 37 | DEMARE Arnaud | 20.6 | 0.0 | 129 | 32 | 
| 38 | GAUTIER Cyril | 20.0 | 0.0 | 200 | 0 | 
| 39 | KADRI Blel | 20.0 | 0.0 | 200 | 0 | 
| 40 | VANMARCKE Sep | 19.8 | 0.0 | 200 | 0 | 
| 41 | BOOM Lars | 18.6 | 0.0 | 186 | 6 | 
| 42 | VISCONTI Giovanni | 18.0 | 0.0 | 200 | 0 | 
| 43 | MONTAGUTI Matteo | 18.0 | 0.0 | 200 | 0 | 
| 44 | SCHLECK Frank | 17.7 | 0.0 | 197 | 1 | 
| 45 | VOECKLER Thomas | 17.7 | 0.0 | 197 | 1 | 
| 46 | KIRYIENKA Vasili | 16.0 | 0.0 | 200 | 0 | 
| 47 | PETACCHI Alessandro | 15.6 | 5.8 | 195 | 2 | 
| 48 | BARTA Jan | 15.6 | 0.0 | 195 | 2 | 
| 49 | CHAVANEL Sylvain | 15.3 | 0.0 | 191 | 4 | 
| 50 | CONTADOR Alberto | 15.0 | 0.0 | 100 | 76 | 
| 51 | VAN DEN BROECK Jurgen | 14.7 | 0.0 | 153 | 21 | 
| 52 | SERPA José | 14.0 | 0.0 | 200 | 0 | 
| 53 | VAN POPPEL Danny | 13.0 | 0.0 | 162 | 17 | 
| 54 | DE MARCHI Alessandro | 11.8 | 0.0 | 197 | 1 | 
| 55 | ROLLAND Pierre | 11.6 | 0.0 | 171 | 13 | 
| 56 | FROOME Christopher | 11.3 | 0.0 | 100 | 73 | 
| 57 | KEUKELEIRE Jens | 10.0 | 0.0 | 200 | 0 | 
| 58 | EISEL Bernhard | 9.8 | 9.8 | 197 | 1 | 
| 59 | ZUBELDIA Haimar | 8.8 | 1.8 | 200 | 0 | 
| 60 | VEELERS Tom | 8.0 | 0.0 | 200 | 0 | 
| 61 | KRUIJSWIJK Steven | 7.8 | 0.0 | 195 | 2 | 
| 62 | TALANSKY Andrew | 7.1 | 0.0 | 116 | 38 | 
| 63 | MACHADO Tiago | 6.6 | 0.0 | 193 | 3 | 
| 64 | CHEREL Mikael | 6.0 | 0.0 | 200 | 0 | 
| 65 | SIMON Julien | 5.9 | 0.0 | 197 | 1 | 
| 66 | WESTRA Lieuwe | 5.7 | 0.0 | 191 | 4 | 
| 67 | IRIZAR Markel | 4.0 | 0.0 | 200 | 0 | 
| 68 | CIMOLAI Davide | 4.0 | 0.0 | 200 | 0 | 
| 69 | ROCHE Nicolas | 3.9 | 0.0 | 195 | 2 | 
| 70 | FEILLU Brice | 3.9 | 0.0 | 195 | 2 | 
| 71 | SLAGTER Tom Jelte | 3.6 | 0.0 | 180 | 9 | 
| 72 | RODRIGUEZ Joaquim | 3.1 | 0.0 | 153 | 21 | 
| 73 | COSTA Rui Alberto | 2.6 | 0.0 | 123 | 35 | 
| 74 | ROELANDTS Jurgen | 2.0 | 0.0 | 200 | 0 | 
| 75 | BAUER Jack | 2.0 | 0.0 | 200 | 0 | 
| 76 | REZA Kévin | 2.0 | 0.0 | 200 | 0 | 
| 77 | LEMOINE Cyril | 2.0 | 0.0 | 197 | 1 | 
| 78 | NIEVE Mikel | 1.9 | 0.0 | 193 | 3 | 
